Tool 7.1 Action Planning Template | ||||
Goal: Determine the technology proficiency levels of teachers at Middle Township High School. Determine how teachers at Middle Township High School use technology in the classroom. Use the data collected to develop professional growth activities related to technology. | ||||
Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources | Evaluation |
1. Survey teachers to determine technology proficiency levels. | Myself | April 2, 2012 – April 27, 2012 | Survey containing enough questions to determine technology proficiency level. | Activity will be completed when teachers hand in their surveys and the data is processed. |
2. Survey teachers to determine how they use technology in their classrooms. | Myself | April 2, 2012 – April 27, 2012 | Survey containing enough questions to determine how teachers are using technology in their classrooms. | Activity will be completed when teachers hand in their surveys and the data is processed. |
3. Examine the data from the OnCourse lesson plan system to determine what technology standards are being met and which ones are not. | Myself Richard Falletta, Principal – to retrieve data from OnCourse | April 2, 2012 – April 27, 2012 | OnCourse standards report for technology standards. | Activity will be completed when the data is evaluated determining what standards are being met and which have not been met. |
4. Physically examine the classrooms, taking an inventory of available technology equipment to determine what is available to teachers for classroom use. | Myself | April 2, 2012 – April 27, 2012 | Access to classrooms and their equipment. | Activity will be complete when all classrooms have been examined and a list in compiled. |
5. Obtain and examine the schools technology equipment inventory. | Myself Debby Dalfonso, Dept. Head, Technology and the Arts Dept. – to obtain inventory | April 2, 2012 – April 27, 2012 | Inventory of schools technology equipment. | Activity will be completed when inventory is examined and compared to physical examination of rooms to determine accuracy. |
6. Present data to help develop activities for teacher professional growth in the area of technology. | Myself School Administrators Department Heads Teachers | April 30, 2012 – June 15, 2012 | Data collected throughout research. | Activity will be completed when data is presented to building administrators and department heads and areas of need are determined. The information will then be used to plan and develop activities for professional growth. |
Examining What We Do to Improve Our Schools Sandra Harris, Stacey Edmonson, Julie Combs © Eye On Education | ||||
Harris, S., Edmonson, S., and Combs, J. (2010). Examining what we do to improve our schools: 8 steps to improve our schools. Eye on Education Press.
This looks like a good plan of action. It is clear and to the point. I think you will uncover many great ideas as you complete it. The only additional suggestion that I could make is for you to consider including any departmental or shared technology that may be in storage. That technology is sometimes overlooked and underutilized in schools.
ReplyDelete